SUNNINGDALE TECH LTD
Business Vision:
To be recognised as a leading Asian tooling, plastics injection moulding with decorative finishing processes and precision assembly company supplying to the global market.
5 Pillars of Excellence:
(1) On time delivery
(2) Pro-quality mindset (doing right at the first time everytime, no need rework)
(3) Cost saving attitude
(4) Continous learning of new work processes & technologies
(5) Team work
4 Business Segments:
(1) Automotive
(2) Consumer/IT
(3) Healthcare
(4) Tooling/Moulding
HQ: Singapore
- more than 200 designers and 10,000 sqm of mould manufacturing area in Singapore & China.
Manufacturing:
Guadalajara, Mexico
Sao, Brazil --> part of organic growth
Riga, Latvia
Batam, Indonesia
Guangzhou, China
Zhongsan, China
Suzhou, China
Tianjin, China
Shanghai, China
Hongkong, China
Rayong, Thailand --> part of organic growth
Johor, Malaysia
Chenna, India - new foot print achieved from acquisition of First Engineering Limited (FEL)
Acquisition of FEL was completed in Nov 2014:
(1) Creates one of the largest precision plastics engineering companies with combined revenue of $636 millions, with presence in Asia, Europe, North & South America.
(2) Highly complementary in three major business segments: Automotive, Consumer/IT, and Healthcare/
(3) Expand blue chip customer base & products offering.
(4) Increase technology & best-in class capabilities across entire value chain.
(5) Provide immediate to Indian market and strengthen the existing footprint.
(6) Achieve higher efficient in corporate support & operational.
(+) things about Sunningdale:
(1) Improving of net profit margin.
(2) Generating good cash every quarter.
(3) Management is prudent in operation & having good system.
(4) Trading below NAV.
(5) Giving dividend for the last 3 years.
(6) Did an acquisition of FEL which seems to have synergistic in production efficiency and offering broader product mix & customer bases which in turn can improve top & bottom lines for the group in the coming financial years.
(-) things about Sunningdale:
(1) Their business highly depend on good economy condition, and strengthen of US dollars will benefit them as their customer bases are mostly in US & UK.
(2) The gearing level is quite high, thus, the company has to prove to the investor by maintaining generating consistent cash inflow every year.
Total number of ordinary shares: 186,705,736
Year | R(1Q) | NP (1Q) | NPM (1Q) | NP-EI (1Q) | R (2Q) | NP (2Q) | NPM (2Q) | NP-EI (2Q) | R(3Q) | NP (3Q) | NPM (3Q) | NP-EI (3Q) | R(4Q) | NP (4Q) | NPM (4Q) | NP-EI (4Q) |
2012 | 110.6 | 3.3 | 2.98 | 3.7 | 106.4 | 2.2 | 2.07 | 2.7 | 120.8 | 1.5 | 1.24 | 3.1 | 113.4 | 2.6 | 2.29 | 2.6 |
2013 | 110.1 | 2.3 | 2.09 | 2.3 | 123.1 | 3.5 | 2.84 | 3.5 | 121.2 | 3.8 | 3.14 | 4.2 | 121.7 | 4 | 3.29 | 3.7 |
2014 | 105.7 | 8.5 | 8.04 | 3.7 | 114.5 | 4.4 | 3.84 | 5.6 | 120.5 | 3.6 | 2.99 | 5 | 135 | 11.2 | 8.3 | 8.3 |
2015 | 154.5 | 7.1 | 4.6 | 6.2 | 165.4 | 6 | 3.62 | 5.5 | 176.5 | 15.9 | 9 | 5.8 | 178.1 | 13.2 | 7.41 | 13.4 |
Financial Year Ending 31 December | ||||||||||||||||
Year | FYR | FYNP | FYNPM | FYNP-EI | FYNPM-EI | NAV | Cash | Debts | Dividend | |||||||
2012 | 451.2 | 11.2 | 2.48 | 9 | 2 | - | - | 58.6 | 1.2 | |||||||
2013 | 476.1 | 13.7 | 2.88 | 9.8 | 2.1 | - | - | 59.8 | 0.7 (3.5) | |||||||
2014 | 475.7 | 27.7 | 5.82 | 21.5 | 4.5 | - | - | 137 | 0.8 (4.0) | |||||||
2015 | 674.5 | 42.2 | 6.25 | 29.4 | 4.4 | 1.77 | 121.1 | 120 | 5.0 | |||||||
R = Revenue = Top Line = Sales (million) NP = Net Profit = Bottom Line (million) NPM = Net Profit Margin (%) 1Q = First Quarter 2Q = Second Quarter 3Q = Third Quarter 4Q = Fourth Quarter FYR = Full Year Revenue (million) FYNP = Full Year Net Profit (million) FYNPM = Full Year Net Profit Margin (%) NP-EI = Net Profit excludes Exceptional Items (million) FYNP-EI = Full Year Net Profit excludes Exceptional Items (million) FYNPM-EI = Full Year Net Profit Margin excludes Exceptional Items (%) NAV = Net Asset Value per share (cent) Cash = Total Cash (million) Debts = Bank borrowing & debts securities (million) Dividend = Payout dividend per share (cent) | ||||||||||||||||
No comments:
Post a Comment