Portfolio as per 4 June 2020:
No. | Counters | No of Shares | Market Price per Share (SGD) | Total Value (SGD) | Allocation (%) |
| 1 | AIMS Apac Reit | 15,500 | $1.25 | $19,375.00 | 3.89% |
| 2 | Ascendas-iTrust | 13,000 | $1.44 | $18,720.00 | 3.76% |
| 3 | AEM | 10,000 | $3.13 | $31,300.00 | 6.29% |
| 4 | Ascendas Reit | 4,000 | $3.16 | $12,640.00 | 2.54% |
| 5 | Capitar China Trust | 11,600 | $1.34 | $15,171.00 | 3.05% |
| 6 | CapitaMall Trust | 6,200 | $2.09 | $12,958.00 | 2.60% |
| 7 | DBS | 2,000 | $21.99 | $43,980.00 | 8.83% |
| 8 | Frasers Centrepoint Tr | 7,000 | $2.56 | $17,920.00 | 3.60% |
| 9 | Frencken | 12,000 | $0.81 | $9,720.00 | 1.95% |
| 10 | Frasers L&I Trust | 17,500 | $1.18 | $20,650.00 | 4.15% |
| 11 | IREIT Global | 16,500 | $0.735 | $12,127.00 | 2.44% |
| 12 | Lendlease | 13,000 | $0.715 | $9,295.00 | 1.87% |
| 13 | Mapletree Com Trust | 3,000 | $2.08 | $6,240.00 | 1.25% |
| 14 | Mapletree NAC Trust | 30,000 | $0.925 | $27,750.00 | 5.58% |
| 15 | Mapletree Ind Trust | 2,000 | $2.65 | $5,300.00 | 1.06% |
| 16 | Mapletree Log Trust | 3,200 | $1.94 | $6,208.00 | 1.25% |
| 17 | Netlink | 10,000 | $1.02 | $10,200.00 | 2.05% |
| 18 | OCBC | 3,400 | $0.93 | $31,620.00 | 6.35% |
| 19 | Suntec Reit | 5,000 | $1.57 | $7,850.00 | 1.58% |
| 20 | Sunningdale | 40,000 | $1.03 | $41,200.00 | 8.28% |
| 21 | UOB | 2,000 | $21.63 | $43,260.00 | 8.69% |
| 22 | Keppel Pac US Reit (US$) | 10,000 | US$0.71 | $13,346.00 | 2.68% |
| 23 | Manulife Reit (US$) | 3,000 | US$0.82 | $3,444.00 | 0.69% |
| 24 | Prime Reit (US$) | 3,000 | US$0.78 | $3,276.00 | 0.66% |
| 25 | Akebia Therapeutics | 300 | US$12.08 | $5,073.00 | 1.01% |
| 26 | Veeva Systems | 230 | US$214.90 | $69,197.00 | 13.9% |
| 27 | Cash | $0.00 | |||
| TOTAL: | $497,820.00 | 100% |
(1) Portfolio value YTD has increased from $468,620 to $497,820 (including capital injection) or to $471,820.00 (+0.68% against STI -16.75%).
(2) Capital injected in 2020: $26,000.
(3) Total Projected Dividend 2020: $22,000.00
(2) Capital injected in 2020: $26,000.
(3) Total Projected Dividend 2020: $22,000.00
No comments:
Post a Comment