Portfolio as per 24 March 2020:
No. | Counters | No of Shares | Market Price per Share (SGD) | Total Value (SGD) |
| 1 | AIMS Apac REIT | 15,500 | $0.93 | $15,500.00 |
| 2 | AEM | 5,000 | $1.54 | $7,700.00 |
| 3 | Ascendas REIT | 4,000 | $2.29 | $9,160.00 |
| 4 | Comfort Delgro | 7,000 | $1.39 | $9,730.00 |
| 5 | Cache Log Trust | 7,000 | $0.36 | $2,520.00 |
| 6 | CRCT | 8,600 | $0.985 | $8,471.00 |
| 7 | CapitalMall Trust | 4,200 | $1.61 | $6,762.00 |
| 8 | DBS | 1,700 | $16.88 | $28,696.00 |
| 9 | Frasers L&I Trust | 20,500 | $0.665 | $13,632.50 |
| 10 | Innotek | 30,000 | $0.34 | $10,200.00 |
| 11 | IREIT Global | 11,500 | $0.415 | $4,772.50 |
| 12 | MNAC Trust | 3,000 | $0.695 | $2,085.00 |
| 13 | Mapletree Ind Trust | 2,000 | $1.91 | $3,820.00 |
| 14 | Mapletree Log Trust | 3,200 | $1.24 | $3,968.00 |
| 15 | Netlink Trust | 10,000 | $0.84 | $8,400.00 |
| 16 | OCBC | 2,600 | $7.81 | $20,306.00 |
| 17 | Singtel | 3,000 | $2.28 | $6,840.00 |
| 18 | SPH | 3,000 | $1.65 | $4,950.00 |
| 19 | Suntec REIT | 5,000 | $1.11 | $5,550.00 |
| 20 | Sunningdale | 40,000 | $0.75 | $30,000.00 |
| 21 | UOB | 1,300 | $17.57 | $22,841.00 |
| 22 | HSBC (Hongkong) | 1,600 | HK$44.20 | $13,346.00 |
| 23 | Keppel Pac US REIT (KORE - US) | 16,500 | US$0.435 | $10,505.00 |
| 24 | Manulife REIT (US) | 3,000 | US$0.555 | $2,437.00 |
| 25 | Prime US REIT (US) | 3,000 | US$0.525 | $2,305.00 |
| 26 | Veeva Systems | 200 | US$133.45 | $39,065.00 |
| 27 | Cash | $55,000.00 | ||
| TOTAL: | $348,562.00 |
(1) Portfolio value YTD has reduced from $468,620 to $348,562 (-34.44% against STI index down by 17.6%).
(2) Capital Injected in 2020: $20,500.00.
(3) Total Projected Dividend 2020: $22,000.00
(4) Added some blue chips & REITs.
(5) Added 100 shares of Veeva Systems.
(2) Capital Injected in 2020: $20,500.00.
(3) Total Projected Dividend 2020: $22,000.00
(4) Added some blue chips & REITs.
(5) Added 100 shares of Veeva Systems.
No comments:
Post a Comment