No. | Counters | No of Shares | Market Price/ Share (SGD) | Total Value (SGD) | ||
1 |
800 Super
|
20,000 | $1.150 | $23,000.00 | ||
2 |
AEM
|
10,000 | $3.350 | $33,500.00 | ||
3 | Avi-Tech | 100,000 | $0.475 | $47,500.00 | ||
4 | Best World | 50,000 | $1.320 | $66,000.00 | ||
5 | Ellipsiz | 30,000 | $0.740 | $22,200.00 | ||
6 | Frencken | 100,000 | $0.540 | $54,000.00 | ||
7 | Innotek | 80,000 | $0.360 | $28,800.00 | ||
8 | Sunning dale | 50,000 | $1.930 | $96,500.00 | ||
9 | Trek 2000 Intl | 110,000 | $0.270 | $29,700.00 | ||
10 | Cash | $1,754.18 | ||||
TOTAL: | $402,954.18 | |||||
“I would rather buy a wonderful company with a fair price rather than a fair company with a wonderful price”.------- “You are right not because you think you are right or people think you are right but because your data is right”. -------Warren Buffet.
Tuesday, January 9, 2018
Portfolio Value as per December 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment